Please find below and attached in PDF a complete list of netball tournaments on offer throughout the Netball Central Zone for all age level groups and participation in 2022.
Feel free to contact the Host Centre listed or visit their website for further information about entry to any of these events.
As part of the Year 7&8 review and the introduction of the Year 7&8 Player Development Programme (PDP), Year 7&8 Rep tournaments are no longer endorsed by NNZ or Zones from 2018 onwards.
TOURNAMENT | DATE | HOST CENTRE | VENUE | LEVEL |
FEBRUARY | ||||
5 February | Hawke’s Bay | Mitre 10 Sports Park, Hastings | All ages | |
MARCH | ||||
5 March | Hawke’s Bay | Centralines Sports Park Netball Courts | R18 | |
12 March | Hawke’s Bay | Mitre 10 Sports Park, Hastings | Club | |
APRIL | ||||
9 April | Kapiti | Te Atiawa Courts, Paraparaumu | Year 7 & 8 (non reps) | |
Pre-Season Tournament | 9 April | Whanganui | Laird Park Netball Courts, Whanganui | Club & Secondary inc. mixed |
Umpires Tournament | 10 April | Horowhenua | Donnelly Park, Levin | Premier, Social, College, Mixed |
23 April | Hutt Valley | Taita Netball Courts, Lower Hutt | Senior Club & College | |
MAY | ||||
19 May | CSW | ASB Sport Centre, Wellington | Senior A Teams | |
11 May (1-6pm) | Hawke’s Bay | Mitre 10 Sports Park, Hastings | Intermediate Teams | |
12 May (1-6pm) | Hawke’s Bay | Mitre 10 Sports Park, Hastings | Primary Teams | |
JUNE | ||||
4 June | Hutt Valley | Taita Netball Courts, Lower Hutt | Year 7 & 8 (non reps) | |
4-5 June | Kapiti | Te Atiawa Courts, Paraparaumu | U14, U16, U18 | |
12 June | Manawatu | Vautier Park, Palmerston North | Year U14 – U18 | |
19 June | Wellington | Hataitai Courts, Ruahine St, Wellington | U16 | |
19 June | Dannevirke | Anderson Park, Dannevirke | Year 7 & 8 (non reps), U14, U16 | |
25 June | Whanganui | Laird Park Netball Courts, Whanganui | U14, U16, Mixed | |
25 June | Horowhenua | Donnelly Park, Levin | Senior Club, Men's, Mixed, Social | |
26 June | Wellington | ASB Sport Centre, Wellington | U18 | |
JULY | ||||
3 July | Hawke’s Bay | Mitre 10 Sports Park, Hastings | U16, U18 | |
7 July | Hawke’s Bay | Mitre 10 Sports Park, Hastings | College | |
10,11,12 July | Taranaki | Waiwhakaiho Park Netball Courts, New Plymouth | U14 & U16 (Girls, Mixed, Boys) | |
18-21 July | NNZ | Christchurch Netball Centre | U18 | |
AUGUST | ||||
1 August | Manawatu | TBC | Men’s Teams | |
3 August | Hawke’s Bay | Mitre 10 Sports Park, Hastings | Year 7 & 8 (non reps) | |
5 August | Hawke’s Bay | Mitre 10 Sports Park, Hastings | Year 5-6 | |
7 August | Manawatu | TBC | Open Grades | |
11 August | CSW | ASB Sports Centre | Junior A Teams | |
21 August | Manawatu | Vautier Park, Palmerston North | U14 &U16 SS and Int boys and girls | |
21 August | Wellington | ASB Sport Centre, Wellington | Open Grade | |
30 Aug – 3 Sep | Hawke’s Bay | Mitre 10 Sports Park, Hastings | Snr A SS Teams | |
Horowhenua | Donnelly Park, Levin | Year 5-8 (non-reps) | ||
21 August | Kapiti | Te Atiawa Courts, Paraparaumu | U14 | |
SEPTEMBER | ||||
3-9 September | Tauranga | Blake Park, Tauranga | Year 7 & 8 | |
6-10 September | NNZ | Central Energy Trust Arena, Palmerston North | Open Grade | |
11 September | Hutt Valley | Taita Courts | U14 | |
17 September | Hutt Valley | Taita Netball Courts, Lower Hutt | Snr club and Secondary School | |
Hawke’s Bay | Mitre 10 Sports Park, Hastings | Year 6 | ||
24-25 Sept | Wellington | ASB Sports Centre | Tertiary | |
OCTOBER | ||||
5-6 October | Hawke’s Bay | Mitre 10 Sports Park, Hastings | All Ages | |
7-8 October | Hawke’s Bay | Mitre 10 Sports Park, Hastings | Club/Social (18+ Only) | |
11-14 October | NNZ | Te Rauparaha Arena, Porirua | Secondary |
CONTACT
Email
info@netballwellington.co.nz
Phone
04 387 6002
Postal Address
PO Box 14 430 Kilbirnie
Wellington 6241
QUICK LINKS